COBAscrape Rubber Workplace Mat
A durable anti-slip mat ideal for areas prone to oil or chemical spillage
- A solid surface mat designed to reduce slips in oily or greasy conditions.
- Raised surface pattern provides extra underfoot grip.
- Recessed pattern creates drainage channels to capture liquids.
- Makes standing more comfortable in a wide range of workplace environments.
- Resilient to degradation in oily, greasy and chemical prone areas for a longer lifespan.
- Single mat design makes it a quick and simple solution to reduce slip accidents.
- Bevelled edges as standard to reduce the risk of trips.
- Slip tested to DIN 51130.
- Parts
- Technical Specification
- Downloads
- Test Certificates
Parts | |||||
| Part Number | Size | Colour | Weight (kg) | Recycled Content % | Price Request |
|---|---|---|---|---|---|
| CS010004 | 1.15 m x 1.75 m | Black | 8.5 | 70% | Request Price |
| CS010003 | 0.85 m x 3 m | Black | 10.5 | 20% | Request Price |
| CS010002 | 0.85 m x 1.5 m | Black | 6 | 20% | Request Price |
Technical Specification | |
| Material | NBR |
| Surface Finish | Raised rectangular cleats |
| Product Height | 6 mm |
| Product Weight | 4.2 kg / m² |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | +70°C |
| Resistance to Chemicals | Resistant to many chemicals, alkalis, detergents, oils, machine coolants and general industrial coolants. Rubber may swell in polar solvents. |
| Environmental Resistance | Suitable for wet and dry environments, indoors or outdoors |
| UV Resistance | Yes |
| Typical Applications | Food manufacturing, General industrial |
| Installation Method | Loose Lay |
| Cleaning Method | 0.75 m x 0.85 m can be washed in standard domestic washing machines. All other sizes can be laundered in commercial washing machines or hosed down with a high pressure washer. |
| Slip Tested to | DIN 51130 - R10 |






















