Bubblemat Anti Fatigue Mat
Smart anti-fatigue mat with a distinctive bubbled surface
- Raised bubble patterned surface stimulates feet and legs to aid circulation.
- Underfoot cushioning also makes prolonged occupational standing more comfortable.
- Complete mats suitable for workstations.
- Parts
- Technical Specification
- Downloads
Parts |
||||||
Part Number | Size | Description | Colour | Weight (kg) | Recycled Content % | Price Request |
---|---|---|---|---|---|---|
BF010004 | 0.6 m x 0.9 m | Interlocking middle piece | Black | 6.35 | 43% recycled content | Request Price |
BF010003 | 0.6 m x 0.9 m | Interlocking end piece | Black | 6.35 | 43% recycled content | Request Price |
BF010002 | 0.9 m x 1.2 m | Edged all round | Black | 10.5 | 43% recycled content | Request Price |
BF010001 | 0.6 m x 0.9 m | Edged all round | Black | 6.35 | 43% recycled content | Request Price |
Technical Specification |
|
Material | Natural rubber |
Recycled Material Content % | 43% recycled content |
Natural Material Content % | 59 |
Surface Finish | Bubble |
Product Height | 14 mm |
Product Weight | 10 kg |
Min. Operating Temperature | -20°C |
Max. Operating Temperature | +50°C |
Resistance to Chemicals | Not resistant to fat and mineral oil |
Environmental Resistance | Suitable for predominantly dry environments |
UV Resistance | Yes |
Typical Applications | General industrial |
Installation Method | Loose lay interlocking mats |
Cleaning Method | Use a high pressure hose (not exceeding 60psi) to remove the dirt and debris on the mats. For best results use a mild detergent (pH 4.0-9.0) to clean the mats. Do not use steam or degreasers or caustic chemicals. Do not mechanically scrub the mats |
COO (Country of Origin) | LK |
Tensile Strength | 3 MPa |
Elongation | 250% |
Application Temperature | -30°C to 50°C |
Manufacturing process | Compression moulding |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.