Ringmat Honeycomb Rubber Ring Mat
Durable outdoor entrance mat with holes
- The ideal choice for demanding conditions such as icy, snow prone locations.
- Raised pattern surface provides increased grip to footwear while scraping away dirt and debris.
- Large holes allow dirt and debris to fall through, keeping it trapped.
- Parts
- Technical Specification
- Accessories
- Downloads
Parts |
|||||||
| Part Number | Size | Description | Colour | Weight (kg) | Recycled Content % | Price Request | View Retailer |
|---|---|---|---|---|---|---|---|
| RM010015E | 0.4 m x 0.6 m x 15 mm | Black | 70% | Request Price | |||
| RM010006 | 800 mm x 600 mm | Mat | Black | 70% | Request Price | ||
| RM010011 | 0.4 m 0.6 m (23 mm) | Black | 1.8 | 70% | Request Price | ||
| RM010002 | 1 m x 1.5 m (23 mm) | Black | 14 | 70% | Request Price | ||
| RM010001 | 0.8 m x 1.2 m (23 mm) | Black | 7.2 | 70% | Request Price |
Technical Specification |
|
| Material | Rubber mix, including >50% recycled material. |
| Recycled Material Content % | 70% |
| Surface Finish | Honeycomb pattern surface with holes |
| Product Height | 23 mm |
| Product Weight | 9.5 kg / m² |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | +130°C |
| Environmental Resistance | Suitable for wet and dry environments, indoors or outdoors |
| UV Resistance | Yes |
| Typical Applications | Children's play areas. Entrance areas, Bars, Ski areas. |
| Installation Method | Loose lay |
| Cleaning Method | Wash with cold water, use vacuum cleaner or use pressure pump to remove dirt |
| Tensile Strength | 2.75 to 3.25 MPa |
Accessories |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.






