Tough Lock Anti-Fatigue Tile Edges Anti-Fatigue Tile Edges
Improve compliance. Reduce trip hazards
- Hardwearing PVC ramp edges designed to create smooth, bevelled transitions.
- 15 mm thickness aligns with Tough Lock tile height for safe installation.
- Available in male, female and corner formats for full border systems.
- High-visibility yellow and orange options enhance workplace safety.
- Reduces edge trip hazards and improves compliance.
- Used to finish exposed edges around anti-fatigue work areas in production cells, warehouse pick faces and fabrication bays.
- Particularly important where foot traffic or pallet trucks transition between concrete floors and raised tile systems.
- Parts
- Technical Specification
- Downloads
- Installation Guides
Parts |
||||||
| Part Number | Size | Description | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|---|
| TAC170001FX4 | 100 mm x 600 mm | Female Corner Edge (Pack of 4) | Orange | 1.48 | Request Price | |
| TAC170001MX4 | 100 mm x 600 mm | Male Corner Edge (Pack of 4) | Orange | 1.48 | Request Price | |
| TAE170001FX4 | 100 mm x 500 mm | Female Edge (Pack of 4) | Orange | 1.24 | Request Price | |
| TAE170001MX4 | 100 mm x 500 mm | Male Edge (Pack of 4) | Orange | 1.36 | Request Price | |
| TAC070001FX4 | 100 mm x 600 mm | Female Corner Edge (Pack of 4) | Yellow | 1.48 | Request Price | |
| TAC070001MX4 | 100 mm x 600 mm | Male Corner Edge (Pack of 4) | Yellow | 1.48 | Request Price | |
| TAE070001FX4 | 100 mm x 500 mm | Female Edge (Pack of 4) | Yellow | 1.24 | Request Price | |
| TAE070001MX4 | 100 mm x 500 mm | Male Edge (Pack of 4) | Yellow | 1.36 | Request Price | |
| TAC170001F | 100 mm x 600 mm | Female Corner Edge | Orange | 0.37 | Request Price | |
| TAC170001M | 100 mm x 600 mm | Male Corner Edge | Orange | 0.37 | Request Price | |
| TAE170001F | 100 mm x 500 mm | Female Edge | Orange | 0.31 | Request Price | |
| TAE170001M | 100 mm x 500 mm | Male Edge | Orange | 0.34 | Request Price | |
| TAC070001F | 100 mm x 600 mm | Female Corner Edge | Yellow | 0.37 | Request Price | |
| TAC070001M | 100 mm x 600 mm | Male Corner Edge | Yellow | 0.37 | Request Price | |
| TAE070001F | 100 mm x 500 mm | Female Edge | Yellow | 0.31 | Request Price | |
| TAE070001M | 100 mm x 500 mm | Male Edge | Yellow | 0.34 | Request Price |
Technical Specification |
|
| Material | Hardwearing PVC |
| Product Height | 15 mm |
| Min. Operating Temperature | -10°C |
| Max. Operating Temperature | +60°C |
| Environmental Resistance | Suitable for dry indoor environments |
| Typical Applications | Used with Tough Lock Anti Fatigue Tiles |
| Installation Method | Interlocking edges |








