COBAGRIP Grating
GFK-Gitterroste für Plattformen, Laufstege, Böden und Abdeckungen
- Hergestellt aus robustem, strapazierfähigem Glasfaserkunsstoff mit einer rutschfesten Oberfläche.
- Das im Produkt verwendete Farbpigment entspricht ASTM E1645-01.
- Alternative zu Stahlgitterrosten.
- Die Quarzkristalle auf der Obefläche haben eine hohe Haltbarkeit und sorgen für zuverlässige Rutschfestigkeit.
- Perfekt für stark frequentierte Bereiche oder anspruchsvolle, korrosive Umgebungen.
- Halb so schwer wie Stahllösungen, was die Installation erleichtert.
- M-, C- und L-Verbinder für eine sichere Befestigung.
- Hergestellt aus Typ O, Orthophthalsäure-Polyesterharz, das hohe Leistung und Haltbarkeit gewährleistet.
- Schützt Ihren Arbeitsplatz, Ihre Umgebung und Ihr Personal.
- Rutschtest nach EN 16165:2021 Anhang B.
- Brandschutz geprüft nach EN 13501-1:2018.
Farb Variationen

- Artikel
- Technische Spezifikation
- Zubehör
- Downloads
- Montageanleitung
- Test Zertifikate
Artikel |
||||
| Artikel Nummer | Größe | Farbe | Gewicht (kg) | Preise Anfragen |
|---|---|---|---|---|
| GRP070004G | 2000 mm x 1000 mm x 38 mm | Gelb | 38 | Preisanfrage |
| GRP070003G | 3660 mm x 1220 mm x 25 mm | Gelb | 58 | Preisanfrage |
| GRP070002G | 3000 mm x 1000 mm x 25 mm | Gelb | 39 | Preisanfrage |
| GRP070001G | 2000 mm x 1000 mm x 25 mm | Gelb | 26 | Preisanfrage |
| GRP060009G | 3660 mm x 1220 mm x 50 mm | Grau | 93.8 | Preisanfrage |
| GRP060008G | 3000 mm x 1000 mm x 50 mm | Grau | 63 | Preisanfrage |
| GRP060007G | 2000 mm x 1000 mm x 50 mm | Grau | 42 | Preisanfrage |
| GRP060006G | 3660 mm x 1220 mm x 38 mm | Grau | 84.8 | Preisanfrage |
| GRP060005G | 3000 mm x 1000 mm x 38 mm | Grau | 57 | Preisanfrage |
| GRP060004G | 2000 mm x 1000 mm x 38 mm | Grau | 38 | Preisanfrage |
| GRP060003G | 3660 mm x 1220 mm x 25 mm | Grau | 58 | Preisanfrage |
| GRP060002G | 3000 mm x 1000 mm x 25 mm | Grau | 39 | Preisanfrage |
| GRP060001G | 2000 mm x 1000 mm x 25 mm | Grau | 26 | Preisanfrage |
| GRP040009G | 3660 mm x 1220 mm x 50 mm | Grün | 93.8 | Preisanfrage |
| GRP040008G | 3000 mm x 1000 mm x 50 mm | Grün | 63 | Preisanfrage |
| GRP040007G | 2000 mm x 1000 mm x 50 mm | Grün | 42 | Preisanfrage |
| GRP040006G | 3660 mm x 1220 mm x 38 mm | Grün | 84.8 | Preisanfrage |
| GRP040005G | 3000 mm x 1000 mm x 38 mm | Grün | 57 | Preisanfrage |
| GRP040004G | 2000 mm x 1000 mm x 38 mm | Grün | 38 | Preisanfrage |
| GRP040003G | 3660 mm x 1220 mm x 25 mm | Grün | 58 | Preisanfrage |
| GRP040002G | 3000 mm x 1000 mm x 25 mm | Grün | 39 | Preisanfrage |
| GRP040001G | 2000 mm x 1000 mm x 25 mm | Grün | 26 | Preisanfrage |
| GRP070009G | 3660 mm x 1220 mm x 50 mm | Gelb | 93.8 | Preisanfrage |
| GRP070008G | 3000 mm x 1000 mm x 50 mm | Gelb | 63 | Preisanfrage |
| GRP070007G | 2000 mm x 1000 mm x 50 mm | Gelb | 42 | Preisanfrage |
| GRP070006G | 3660 mm x 1220 mm x 38 mm | Gelb | 84.8 | Preisanfrage |
| GRP070005G | 3000 mm x 1000 mm x 38 mm | Gelb | 57 | Preisanfrage |
Technische Spezifikation |
|
| Min. Betriebstemperatur | -50°C |
| Max. Betriebstemperatur | +60°C |
| Feuer getestet zu | Brandschutz geprüft nach EN 13501-1:2018 |
| Rutschhemmung getestet nach: | Rutschtest nach EN 16165:2021 Anhang B |
Zubehör |










