COBAGRIP Grating
GRP grating for platforms, walkways, flooring, and covers
- Made from tough, hard-wearing GRP with a grit surface for excellent slip resistance.
- The paint pigment used in the product complies with ASTM E1645-01, ensuring the product is safe and reduces the risk of lead exposure to meet regulatory standards.
- A high-quality flooring option that offers a credible alternative to steel mesh grating.
- The quartz crystal-bonded top surface provides extreme durability and high slip resistance.
- Perfect for high-traffic areas or demanding, corrosive environments.
- Half the weight of steel solutions, making it easy to install with no ongoing maintenance.
- M-type, C-type and L-type clip accessories available for secure installation on edges.
- Manufactured from Type O, Orthophthalic Polyester resin, ensuring high performance and durability.
- Strong bi-directional properties allow the product to be used in various applications, making it more versatile.
- Slip test to EN 16165:2021 Annex B.
- Fire tested to EN 13501-1:2018.
Styles Available

- Parts
- Technical Specification
- Accessories
- Downloads
- Installation Guides
- Test Certificates
Parts |
|||||
| Part Number | Size | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|
| GRP070004G | 2000 mm x 1000 mm x 38 mm | Yellow | 38 | Request Price | |
| GRP070003G | 3660 mm x 1220 mm x 25 mm | Yellow | 58 | Request Price | |
| GRP070002G | 3000 mm x 1000 mm x 25 mm | Yellow | 39 | Request Price | |
| GRP070001G | 2000 mm x 1000 mm x 25 mm | Yellow | 26 | Request Price | |
| GRP060009G | 3660 mm x 1220 mm x 50 mm | Grey | 93.8 | Request Price | |
| GRP060008G | 3000 mm x 1000 mm x 50 mm | Grey | 63 | Request Price | |
| GRP060007G | 2000 mm x 1000 mm x 50 mm | Grey | 42 | Request Price | |
| GRP060006G | 3660 mm x 1220 mm x 38 mm | Grey | 84.8 | Request Price | |
| GRP060005G | 3000 mm x 1000 mm x 38 mm | Grey | 57 | Request Price | |
| GRP060004G | 2000 mm x 1000 mm x 38 mm | Grey | 38 | Request Price | |
| GRP060003G | 3660 mm x 1220 mm x 25 mm | Grey | 58 | Request Price | |
| GRP060002G | 3000 mm x 1000 mm x 25 mm | Grey | 39 | Request Price | |
| GRP060001G | 2000 mm x 1000 mm x 25 mm | Grey | 26 | Request Price | |
| GRP040009G | 3660 mm x 1220 mm x 50 mm | Green | 93.8 | Request Price | |
| GRP040008G | 3000 mm x 1000 mm x 50 mm | Green | 63 | Request Price | |
| GRP040007G | 2000 mm x 1000 mm x 50 mm | Green | 42 | Request Price | |
| GRP040006G | 3660 mm x 1220 mm x 38 mm | Green | 84.8 | Request Price | |
| GRP040005G | 3000 mm x 1000 mm x 38 mm | Green | 57 | Request Price | |
| GRP040004G | 2000 mm x 1000 mm x 38 mm | Green | 38 | Request Price | |
| GRP040003G | 3660 mm x 1220 mm x 25 mm | Green | 58 | Request Price | |
| GRP040002G | 3000 mm x 1000 mm x 25 mm | Green | 39 | Request Price | |
| GRP040001G | 2000 mm x 1000 mm x 25 mm | Green | 26 | Request Price | |
| GRP070009G | 3660 mm x 1220 mm x 50 mm | Yellow | 93.8 | Request Price | |
| GRP070008G | 3000 mm x 1000 mm x 50 mm | Yellow | 63 | Request Price | |
| GRP070007G | 2000 mm x 1000 mm x 50 mm | Yellow | 42 | Request Price | |
| GRP070006G | 3660 mm x 1220 mm x 38 mm | Yellow | 84.8 | Request Price | |
| GRP070005G | 3000 mm x 1000 mm x 38 mm | Yellow | 57 | Request Price |
Technical Specification |
|
| Material | GRP with quartz grit bonded on top (with resin) |
| Surface Finish | Quartz grit |
| Min. Operating Temperature | -50°C |
| Max. Operating Temperature | +60°C |
| Fire Tested to | Fire tested to EN 13501-1:2018 |
| Slip Tested to | Slip test to EN 16165:2021 Annex B |
Accessories |










