Deckplate Anti Fatigue Mat
Fatigue relief in demanding environments
- Reduce standing fatigue for workers in industry.
- Dual layer mat provides balance of comfort and wear resistance.
- Hardwearing top surface ensures a long life in normal use.
- Checker plate style design suits industrial environments.
- Self-extinguishing top surface (tested to BS EN 13501-1) provides resilience to many industrial chemicals.
- High visibility version available with bright yellow borders.
- Bevelled edges help reduce the risk of trips and falls.
Styles Available
- Parts
- Technical Specification
- Downloads
- Test Certificates
Parts |
|||||
| Part Number | Size | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|
| SD010702 | 0.9 m x 1.5 m | Black/Yellow | 8.86 | Request Price | |
| SD010701 | 0.6 m x 0.9 m | Black/Yellow | 4 | Request Price | |
| DP010007C | 1.2 m x per linear metre (max. 18.3 m) | Black | 9 | Request Price | |
| DP010007 | 1.2 m x 18.3 m | Black | 166 | Request Price | |
| DP010005C | 0.9 m x per linear metre (max. 18.3 m) | Black | 8 | Request Price | |
| DP010005 | 0.9 m x 18.3 m | Black | 108 | Request Price | |
| DP010906 | 0.9 m x 6 m | Black | 35.42 | Request Price | |
| DP010903 | 0.9 m x 3 m | Black | 17.71 | Request Price | |
| DP010915 | 0.9 m x 1.5 m | Black | 8.86 | Request Price | |
| DP010004C | 0.6 m x per linear metre (max. 18.3 m) | Black | 3.93 | Request Price | |
| DP010004 | 0.6 m x 18.3 m | Black | 71.92 | Request Price | |
| DP010609 | 0.6 m x 0.9 m | Black | 3.54 | Request Price | |
| SD010709 | 1.5 m x 15 m | Black/Yellow | 178 | Request Price | |
| SD010709C | 1.5 m x per linear metre (max. 15 m) | Black/Yellow | 9.7 | Request Price | |
| DP010011 | 1.5 m x 15 m | Black | 178 | Request Price | |
| DP010011C | 1.5 m x per linear metre (max. 15 m) | Black | 9.7 | Request Price | |
| SD010708C | 1.2 m x per linear metre (max. 18.3 m) | Black/Yellow | 6 | Request Price | |
| SD010708 | 1.2 m x 18.3 m | Black/Yellow | 152 | Request Price | |
| SD010707C | 0.9 m x per linear metre (max. 18.3 m) | Black/Yellow | 6.2 | Request Price | |
| SD010707 | 0.9 m x 18.3 m | Black/Yellow | 114 | Request Price | |
| SD010706C | 0.6 m x per linear metre (max. 18.3 m) | Black/Yellow | 5 | Request Price | |
| SD010706 | 0.6 m x 18.3 m | Black/Yellow | 93 | Request Price | |
| SD010704 | 0.9 m x 6 m | Black/Yellow | 44 | Request Price | |
| SD010703 | 0.9 m x 3 m | Black/Yellow | 22 | Request Price |
Technical Specification |
|
| Material | Vinyl top surface with PVC foam backing (fusion bonded, not glued) |
| Surface Finish | Diamond pattern |
| Product Height | 15 mm |
| Roll Length | 18.3 m |
| Min. Operating Temperature | 0°C |
| Max. Operating Temperature | +60°C |
| Resistance to Chemicals | The PVC top surface provides limited resistance to chemicals and oils |
| Environmental Resistance | Suitable for dry indoor environments |
| Typical Applications | Packing stations, Assembly areas, Production lines where regular turning occurs |
| Installation Method | Loose lay |
| Cleaning Method | Brush/mop the top surface |
| Fire Tested to | BS EN 13501-1 Class Cfl - s1 |
| Guarantee | 3 years when used in a dry environment |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.














