ESD Antistatic Double Layer Sheet
Dual layer rubber sheet for electrical applications
- The ESD Antistatic Double Layer Sheet is made of two layers: a conductive bottom layer made of an NBR/NR blend and a static dissipating top layer made of synthetic rubber NBR.
- The structure of the sheet is such that both layers have an approximate 1:1 ratio in terms of thickness.
- Durable, with good anti-acid, anti-alkali, and antichemical flux characteristics
- Surface is resistant to high temperature and most chemicals.
- Product is non-marking. Does not leave any marks, stain, discoloration or residue on the floor.
- High level of flexibility without cracking.
- Prevents dangerous sparks in volatile working environments.
- Easy to maintain, and can be cleaned with general detergents.
- ESD Antistatic Sheet is usually used for E-Shops, Clean Rooms, Computer Rooms, other precision instruments and rooms for equipment operation,sensitive electrical applications and circuit manufacturing.
- Surface finish: Top Coloured side smooth surface and Black surface textured
- Resistant to soldering iron and solder splatter.
- Parts
- Technical Specification
- Downloads
- Test Certificates
Parts |
||||||
| Part Number | Size | Colour | Weight (kg) | Recycled Content % | Price Request | View Retailer |
|---|---|---|---|---|---|---|
| ESDR060003C | 1.2 m x per linear metre x 2mm | Grey | 3.646 | 15% | Request Price | |
| ESDR060003 | 1.2 m x 10 m x 2 mm | Grey | 36.46 | 15% | Request Price | |
| ESDR060001C | 0.6 m x per linear metre x 2 mm | Grey | 1.89 | 15% | Request Price | |
| ESDR060001 | 0.6 m x 10 m x 2 mm | Grey | 18.9 | 15% | Request Price | |
| ESDR020003C | 1.2 m x per linear metre x 2 mm | Blue | 3.646 | 15% | Request Price | |
| ESDR020003 | 1.2 m x 10 m x 2 mm | Blue | 36.46 | 15% | Request Price | |
| ESDR020001C | 0.6 m x per linear metre x 2 mm | Blue | 1.895 | 15% | Request Price | |
| ESDR020001 | 0.6 m x 10 m x 2 mm | Blue | 18.95 | 15% | Request Price |
Technical Specification |
|
| Material | NBR |
| Recycled Material Content % | 15% recycled content |
| Natural Material Content % | 37 |
| Product Height | 2 mm |
| Tensile Strength | 6 +/- 1 |
| Elongation | 350 +/- 50 |
| Specific gravity (g/cm³) | 1.3 +/- 0.05 |
| Shore A Hardness | 60 +/- 5 |
| Tear Strength/Nmm-1 | 45 +/-5 |
| Surface Resistivity Ω Bottom Layer | 10³-10⁴ Ω |
| Surface Resistivity Ω Top Layer | 10⁷- 10⁸ Ω |







