DeckStep Leisure Matting
Ribbed vinyl matting for swimming pools
- Raise people's feet off wet floor surfaces.
- Reduce the risk of slips by keeping feet above surface water.
- Provides a more comfortable barefoot walking surface than tiled floors.
- Textured surface provides slip resistance.
- Flexible and lightweight – easy to move and clean.
- Ribs are welded together for strength.
- Slip tested to DIN 51097.
Styles Available
- Parts
- Technical Specification
- Downloads
- Test Certificates
Parts |
|||||
| Part Number | Size | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|
| DS061210C | 1.2 m x per linear metre | Grey | 9 | Request Price | |
| DS011010C | 1.0 m x per linear metre | Black | 7.5 | Request Price | |
| DS011010 | 1.0 m x 10 m | Black | 75 | Request Price | |
| DS061210 | 1.2 m x 10 m | Grey | 90 | Request Price | |
| DS010610C | 0.59 m x per linear metre | Black | 4.5 | Request Price | |
| DS061010C | 1.0 m x per linear metre | Grey | 7.5 | Request Price | |
| DS010610 | 0.59 m x 10 m | Black | 45 | Request Price | |
| DS061010 | 1.0 m x 10 m | Grey | 75 | Request Price | |
| DS060610C | 0.59 m x per linear metre | Grey | 4.5 | Request Price | |
| DS060610 | 0.59 m x 10 m | Grey | 45 | Request Price | |
| DS041210C | 1.2 m x per linear metre | Green | 9 | Request Price | |
| DS041210 | 1.2 m x 10 m | Green | 90 | Request Price | |
| DS041010C | 1.0 m x per linear metre | Green | 7.5 | Request Price | |
| DS041010 | 1.0 m x 10 m | Green | 75 | Request Price | |
| DS040610C | 0.59 m x per linear metre | Green | 4.5 | Request Price | |
| DS040610 | 0.59 m x 10 m | Green | 45 | Request Price | |
| DS031210C | 1.2 m x per linear metre | Red | 9 | Request Price | |
| DS031210 | 1.2 m x 10 m | Red | 90 | Request Price | |
| DS031010C | 1.0 m x per linear metre | Red | 7.5 | Request Price | |
| DS031010 | 1.0 m x 10 m | Red | 75 | Request Price | |
| DS030610C | 0.59 m x per linear metre | Red | 4.5 | Request Price | |
| DS030610 | 0.59 m x 10 m | Red | 45 | Request Price | |
| DS021210C | 1.2 m x per linear metre | Blue | 9 | Request Price | |
| DS021210 | 1.2 m x 10 m | Blue | 90 | Request Price | |
| DS021010C | 1.0 m x per linear metre | Blue | 7.5 | Request Price | |
| DS021010 | 1.0 m x 10 m | Blue | 75 | Request Price | |
| DS020610C | 0.59 m x per linear metre | Blue | 4.5 | Request Price | |
| DS020610 | 0.59 m x 10 m | Blue | 45 | Request Price | |
| DS011210C | 1.2 m x per linear metre | Black | 9 | Request Price | |
| DS011210 | 1.2 m x 10 m | Black | 90 | Request Price |
Technical Specification |
|
| Material | PVC |
| Surface Finish | Cross ribbed lattice |
| Product Height | 11.5 mm |
| Product Weight | 7.5 kg / m² |
| Min. Operating Temperature | -30°C |
| Max. Operating Temperature | +60°C |
| Resistance to Chemicals | PVC is resistant to many different chemicals, alkalis and general industrial chemicals. PVC resists alcohols, aliphatic hydrocarbons, oils, weak acids, strong mineral acids and alkalis. PVC resists oil and grease if properly cleaned. PVC does not resist organic solvents, ketones, esters and aromatic hydrocarbons. Please contact us for more specific details |
| Environmental Resistance | Suitable for wet and dry indoor environments |
| Typical Applications | Shower areas and swimming pools |
| Installation Method | Loose lay |
| Cleaning Method | Easily cleaned with hot soapy water or pressure washer |
| Slip Tested to | DIN 51130 - R10 |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.








