Sport-Tile Rubber Gym Flooring
Hardwearing floor protection for gyms and leisure centres
- Easy install interlocking rubber tiles to fit all areas – from small to large.
- Popular protective flooring for gyms and ice-rinks.
- Absorbs the impact of heavy equipment such as free weights.
- Increases safety as dropped weights bounce and roll less.
- Non porous rubber – sweat and other liquids cannot penetrate into the mat, the number one quality commercial gyms love.
- Helps to reduce noise levels.
- Provides comfort and grip underfoot.
- Easy to relocate or replace individual tiles.
- Easy to clean and maintain.
- High durability.
- Parts
- Technical Specification
- Downloads
Parts |
|||||||
| Part Number | Size | Description | Colour | Weight (kg) | Recycled Content % | Price Request | View Retailer |
|---|---|---|---|---|---|---|---|
| WR010003 | 0.61 m x 0.61 m | Corner | Black | 5 | 75% | Request Price | |
| WR010002 | 0.61 m x 0.61 m | Edge | Black | 5 | 75% | Request Price | |
| WR010001 | 0.61 m x 0.61 m | Middle piece | Black | 5 | 75% | Request Price |
Technical Specification |
|
| Material | Rubber mix, including >50% recycled material. |
| Recycled Material Content % | 75% |
| Surface Finish | Pebble |
| Product Height | 10 mm |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | +130°C |
| Resistance to Chemicals | Resistant to most mild chemicals and detergents |
| Environmental Resistance | Suitable for all indoor sports environments |
| Typical Applications | Gyms, Weight rooms, Ice rinks |
| Installation Method | Loose lay |
| Cleaning Method | Wash with cold water, use vacuum cleaner or use pressure pump to remove dirt |
| Tensile Strength | 3.5 to 4 MPa |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.









