Tough-Lock Industrial Floor Covering
Easy to install Interlocking PVC tiles, perfect for a quick solution to damaged floors
- The resilient PVC material is suitable for both heavy and light industrial use, including withstanding the weight of most forklift trucks.
- Tiles are easy to install, with a simple interlocking system.
- Bevelled edging is available to add that finishing touch.
- ESD and Anti-Static versions are available to help protect personnel and components.
- Available as a studded or textured tile.
- We can incorporate almost any logo or symbol into your Tough-Lock floor to create a permanent and highly visual message. Logo tiles are cut by CNC water jet for precision.
- Fire tested to EN 13501-1:2007 Bfl – s1.
Styles Available
- Parts
- Technical Specification
- Accessories
- Downloads
- Installation Guides
Parts |
||||||
| Part Number | Size | Description | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|---|
| TLC020005BE | 5 mm | Corner Edge | Blue | 0.26 | Request Price | |
| TLE020005BE | 5 mm | Edge | Blue | 0.21 | Request Price | |
| TLT020005BE | 0.5 m x 0.5 m x 5 mm | Textured | Blue | 1.75 | Request Price | |
| TLC020007BE | 7 mm | Corner Edge | Blue | 0.35 | Request Price | |
| TLE020007BE | 7 mm | Edge | Blue | 0.3 | Request Price | |
| TLS020007BE | 0.5 m x 0.5 m x 7 mm | Studded | Blue | 2.25 | Request Price | |
| TLT020007BE | 0.5 m x 0.5 m x 7 mm | Textured | Blue | 2.25 | Request Price | |
| TLC040005GN | 5 mm | Corner Edge | Green | 0.26 | Request Price | |
| TLE040005GN | 5 mm | Edge | Green | 0.21 | Request Price | |
| TLT040005GN | 0.5 m x 0.5 m x 5 mm | Textured | Green | 1.75 | Request Price | |
| TLC040007GN | 7 mm | Corner Edge | Green | 0.35 | Request Price | |
| TLE040007GN | 7 mm | Edge | Green | 0.3 | Request Price | |
| TLS040007GN | 0.5 m x 0.5 m x 7 mm | Studded | Green | 2.25 | Request Price | |
| TLT040007GN | 0.5 m x 0.5 m x 7 mm | Textured | Green | 2.25 | Request Price | |
| TLC030005R | 5 mm | Corner Edge | Red | 0.26 | Request Price | |
| TLE030005R | 5 mm | Edge | Red | 0.21 | Request Price | |
| TLT030005R | 0.5 m x 0.5 m x 5 mm | Textured | Red | 1.75 | Request Price | |
| TLC030007R | 7 mm | Corner Edge | Red | 0.35 | Request Price | |
| TLE030007R | 7 mm | Edge | Red | 0.3 | Request Price | |
| TLS030007R | 0.5 m x 0.5 m x 7 mm | Studded | Red | 2.25 | Request Price | |
| TLT030007R | 0.5 m x 0.5 m x 7 mm | Textured | Red | 2.25 | Request Price | |
| TLC070007Y | 7 mm | Corner Edge | Yellow | 0.35 | Request Price | |
| TLE070007Y | 7 mm | Edge | Yellow | 0.3 | Request Price | |
| TLS070007Y | 0.5 m x 0.5 m x 7 mm | Studded | Yellow | 2.25 | Request Price | |
| TLT070007Y | 0.5 m x 0.5 m x 7 mm | Textured | Yellow | 2.25 | Request Price | |
| TLC010005B | 5 mm | Corner Edge | Black | 0.26 | Request Price | |
| TLE010005B | 5 mm | Edge | Black | 0.21 | Request Price | |
| TLT010005B | 0.5 m x 0.5 m x 5 mm | Textured | Black | 1.75 | Request Price | |
| TLC010007B | 7 mm | Corner Edge | Black | 0.35 | Request Price | |
| TLE010007B | 7 mm | Edge | Black | 0.3 | Request Price | |
| TLS010007B | 0.5 m x 0.5 m x 7 mm | Studded | Black | 2.25 | Request Price | |
| TLT010007B | 0.5 m x 0.5 m x 7 mm | Textured | Black | 2.25 | Request Price | |
| TLC060007GT | 7 mm | Corner Edge | Graphite | 0.35 | Request Price | |
| TLE060007GT | 7 mm | Edge | Graphite | 0.3 | Request Price | |
| TLS060007GT | 0.5 m x 0.5 m x 7 mm | Studded | Graphite | 2.25 | Request Price | |
| TLT060007GT | 0.5 m x 0.5 m x 7 mm | Textured | Graphite | 2.25 | Request Price | |
| TLC060005DG | 5 mm | Corner Edge | Dark Grey | 0.26 | Request Price | |
| TLE060005DG | 5 mm | Edge | Dark Grey | 0.21 | Request Price | |
| TLT060005DG | 0.5 m x 0.5 m x 5 mm | Textured | Dark Grey | 1.75 | Request Price | |
| TLC060007DG | 7 mm | Corner Edge | Dark Grey | 0.35 | Request Price | |
| TLE060007DG | 7 mm | Edge | Dark Grey | 0.3 | Request Price | |
| TLS060007DG | 0.5 m x 0.5 m x 7 mm | Studded | Dark Grey | 2.25 | Request Price | |
| TLT060007DG | 0.5 m x 0.5 m x 7 mm | Textured | Dark Grey | 2.25 | Request Price | |
| TLC060005LG | 5 mm | Corner Edge | Light Grey | 0.26 | Request Price | |
| TLE060005LG | 5 mm | Edge | Light Grey | 0.21 | Request Price | |
| TLT060005LG | 0.5 m x 0.5 m x 5 mm | Textured | Light Grey | 1.75 | Request Price | |
| TLC060007LG | 7 mm | Corner Edge | Light Grey | 0.35 | Request Price | |
| TLE060007LG | 7 mm | Edge | Light Grey | 0.3 | Request Price | |
| TLS060007LG | 0.5 m x 0.5 m x 7 mm | Studded | Light Grey | 2.25 | Request Price | |
| TLT060007LG | 0.5 m x 0.5 m x 7 mm | Textured | Light Grey | 2.25 | Request Price |
Technical Specification |
|
| Material | PVC |
| Surface Finish | Studded/Textured |
| Product Height | 5 mm, 7 mm |
| Min. Operating Temperature | -15°C |
| Max. Operating Temperature | +30°C |
| Resistance to Chemicals | Resistant to most chemicals |
| Environmental Resistance | Suitable for indoor environments |
| Typical Applications | General industrial, Office, Retail |
| Installation Method | Interlocking tiles - loose lay or bonded |
| Manufacturing process | Injection Moulding |
Accessories |
Product Information
DatasheetLiterature
We offers a range of sales and marketing support materials. Select from any of the items below to start downloading.



























