Loopermat Entrance Mat
Anti-dirt, anti-dust matting with unique looped design
- Distinctive looped surface effectively catches dirt and debris from footwear and tucks it away, keeping the appearance of a smart entrance mat.
- Easy to clean. Simply shake to release the debris and sweep.
- Medium Backed for loose lay applications, with vinyl backing for minimum movement.
- Also available Unbacked for recessed matwells.
- The unbacked version features a mesh underlay to prevent shrinking.
- Factory fitted bevelled edging available.
Styles Available
- Parts
- Technical Specification
- Accessories
- Downloads
Parts |
||||||
| Part Number | Size | Description | Colour | Weight (kg) | Price Request | View Retailer |
|---|---|---|---|---|---|---|
| LU0612012C | 1.2 m x per linear metre (max. 12 m) | Unbacked | Grey | 6 | Request Price | |
| LU0609012C | 0.9 m x per linear metre (max. 12 m) | Unbacked | Grey | 4.8 | Request Price | |
| LU0612012 | 1.2 m x 12 m | Unbacked | Grey | 70.3 | Request Price | |
| LU0609012 | 0.9 m x 12 m | Unbacked | Grey | 50 | Request Price | |
| LB061209 | 1.2 m x 9 m | Backed | Grey | 33 | Request Price | |
| LU061209 | 1.2 m x 12 m | Unbacked | Grey | 52.75 | Request Price | |
| LU021209 | 1.2 m x 9 m | Unbacked | Blue | 52.75 | Request Price | |
| LB060909 | 0.9 m x 9 m | Backed | Grey | 26.3 | Request Price | |
| LU020909 | 0.9 m x 9 m | Unbacked | Blue | 38 | Request Price | |
| LB061209C | 1.2 m x per linear metre (max. 9 m) | Backed | Grey | 3.2 | Request Price | |
| LU061209C | 1.2 m x per linear metre (max. 12 m) | Unbacked | Grey | 6 | Request Price | |
| LU021209C | 1.2 m x per linear metre (max. 9 m) | Unbacked | Blue | 5.86 | Request Price | |
| LB060909C | 0.9 m x per linear metre (max. 9m) | Backed | Grey | 3.2 | Request Price | |
| LU060909C | 0.9 m x per linear metre (max. 12 m) | Unbacked | Grey | 4.8 | Request Price | |
| LU020909C | 0.9 m x per linear metre (max. 9 m) | Unbacked | Blue | 4.8 | Request Price |
Technical Specification |
|
| Material | PVC |
| Product Height | Backed: 9 mm, Unbacked: 14 mm |
| Min. Operating Temperature | -10°C |
| Max. Operating Temperature | +60°C |
| Environmental Resistance | Suitable for indoor and outdoor environments |
| Typical Applications | Entrance areas |
| Installation Method | Loose lay or inserted into a recessed well |
| Notes | This product is often stretched during the manufacturing process and is prone to shrinkage once unrolled. Please allow +/-5% difference from stated length. |
Accessories |
Product Information
DatasheetLiterature
We offer a range of sales and marketing support material. Select from any of the items below to start downloading.
Loopermat edging








